Clubs & Advisors
All student groups are listed below alphabetically.
Club Name | Advisor | Room |
---|---|---|
Art Club | Mr. Hogan | 905 |
Becca's Closet | Ms. Bateman | WR24 |
Casting Hall Play | Ms. Harris and Mr. Touranjoe | 901 |
Ceramics Club | Mr. Blackburn | 919 |
Chess Club | Farlin | 307 |
Climbing Club | Ms. Bateman and Ms. Stahrr | 411/326 |
Computer Club | Mr. Terzini | 415 |
Craftsman Club | Mr. DeStefano | 927 |
DECA | Ms. Sisto and Mr. Young | 928 |
Dungeons and Dragons | Mr. Casciano | 913 |
eSports Club | Mr. Young | 928 |
F.A.M.E. | Ms. Harris | 901 |
Fellowship of Christian Athletes | Mr. Sheridan and Mr. Brazill | 111/225 |
Film Club | Mr. Nicholas | 417 |
French Club | Ms. Burns | 421 |
Freshman Class | Ms. Knapp | 826 |
GEC (Global Exchange Club) | Ms. McNitt (Vadala) | 325 |
GSA (Gay/Straight Alliance) | Ms. Patterson and Mr. Stevens | 426/TATS Shack |
HOSA Future Health Professionals | Mr. Aemmer | 806 |
I Am Norm Aktion | Mr. Sheridan and Ms. Taylor | 225, 820 |
Jazz Club (incl. Jazz Ensemble & Stage Band) | Mr. Dumas | 912 |
Junior Class | Mr. Leedom | 126 |
Key Club | Ms. Collins | 413 |
Kindness Club | Ms. McConnell and Ms. Mingolelli | 905/411 |
Know Your Neighbor | Ms. Kearns and Ms. Scott | 109/407 |
Latin Legion of Liverpool | Ms. Levy | 429 |
LHS Musical (incl. pit orchestra & tech crew) | Mr. Hopkins and Ms. Harris | SRM/901 |
The Lifeguard Magazine and Student Media | Mr. Nicholas | 417 |
Literary Magazine (Kaleidoscope) | Mr. DelGuercio | 803 |
Liverpool Clay Warriors | Mr. Salem and Ms. Dziczkaniec | 912 |
Liverpool Mathematics Honor Society | Ms. Koral | 207 |
Magic the Gathering | Mr. Kopnitsky | 226 |
Math Honor Society | Ms. Koral and Mr. MacDuff | 207/203 |
Math League | Mr. Kowalski | 219 |
Mock Trial Team | Ms. Woodrd | 110 |
Model United Nations | Mr. Leedom | 126 |
Muslim Students Association (MSA) | Ms. McNitt (Vadala) | 325 |
National Art Honor Society | Ms. Matott | 909 |
National Honor Society | Ms. Bracey and Mr. O'Leary | 205/227 |
National Science Honor Society | Ms. Springer | 518 |
Newspaper | Mr. Nicholas | WR7 |
NOW CAN (Campus Action Network) | Ms. Paventi | 131 |
Once a Pond a Time | Ms. Grulich and Ms. Sherman | 501/519 |
Photography Club | Mr. Blackburn | 915 |
Ms. Cerroni and Mr. Starke | 918/921 | |
SADD (Students Against Destructive Decisions) | Ms. Waterman | 802 |
SAPA (Student Assoc. for Political Awareness) | Mr. Leedom | 427 |
School-Wide Student Council | Ms. Frantz and Ms. Wood | 329/213 |
Science Olympiad | Ms. Conger and Mr. Crast | 505/809 |
Senior Class | Ms. Claridge | 211 |
SHF (Société Honoraire de Français) | Ms. Davis | 421 |
Ski Club | Ms. Ludke and Ms. Claridge | 425, 211 |
Sophomore Class | Ms. Knox | 233 |
Spanish Club | Ms. Sheridan and Mr. Willis | 427/426 |
Stage Band | Mr. Salem | 912 |
Technology Students of American (TSA) | Mr. Starke | 921 |
Theatre Arts Club | Ms. Harris | 901 |
Tri M Music Honor Society | Mr. Touranjoe | 901 |
UMOJA (incl. Step Squad) | Mr. Green and Mr. Jackson | 826/322 |
UNICEF Unite | Ms. Collins | 413 |
Varsity Club (Athletic Association) | Mr. Valentine | 417 |
YEA (Youth Environmental Action) | Ms. Conger | 505 |
Yearbook | Ms. Cerroni and Ms. Vicari | 918, 826 |
Visit LHS ATHLETICS to view information about LHS sports.